Information on the number of issued ZOETS
Information on the number of issued ZOETS as of:
08.10.2026
Total records in the report:
966
| 251 | CAM7000BABEV | MAZDA | 1 |
| 252 | CAM7002BABEV | MAZDA | 8 |
| 253 | CC6430BJ00HHBEV | ORA | 2 |
| 254 | CC6430BJ00NDBEV | ORA | 1 |
| 255 | CE | TESLA | 1 |
| 256 | CF—Z | KRAKER | 3 |
| 257 | CKS1042D5FD62NG | CHANGAN | 1 |
| 258 | CL1250LDS6FD | IVECO | 1 |
| 259 | CL5031XXYBEV | CHENGLI | 2 |
| 260 | CL5070JGK6DS | ISUZU | 1 |
| 261 | CL5080JGK6DS | ISUZU | 1 |
| 262 | CL5101JGK6ADS | ISUZU | 3 |
| 263 | CL5250JSQA6 | ISUZU | 2 |
| 264 | CLW5120TQZ6 | ISUZU | 1 |
| 265 | CSA6501LBEV2 | IM MOTORS | 1 |
| 266 | CSA6512LFREEV2 | IM MOTORS | 2 |
| 267 | CSA6531LFSHEV1 | IM MOTORS | 2 |
| 268 | CSA7002CBEV1 | MG | 1 |
| 269 | CSA7002CBEV3 | MG | 1 |
| 270 | CSC5113QLQZ | ISUZU | 1 |
| 271 | CSM | O.ME.P.S. | 5 |
| 272 | CTY9400GFLLF | TONGYA | 4 |
| 273 | D1—LVK1 | — | 1 |
| 274 | D211 | PORSCHE | 1 |
| 275 | DEL6480NE31BEV | VOYAH | 1 |
| 276 | DEL6490NNJ1BEV | NISSAN | 7 |
| 277 | DFBVFR | REINCAR | 14 |
| 278 | DFC120FR | REINCAR | 20 |
| 279 | DFC120MBT | REINCAR | 1 |
| 280 | DFC180FR | REINCAR | 1 |
| 281 | DFC180NFR | REINCAR | 6 |
| 282 | DFC80FR | REINCAR | 12 |
| 283 | DFD4188GL6D | VASOL | 17 |
| 284 | DFH1180E3 | DONGFENG | 3 |
| 285 | DFH1250C562 | DONGFENG | 1 |
| 286 | DFH1250D4 | DONGFENG | 4 |
| 287 | DFH3310AJ545 | DONGFENG | 2 |
| 288 | DFH3410A563 | DONGFENG | 20 |
| 289 | DFH3410AJ563 | DONGFENG | 12 |
| 290 | DFH4180 | DONGFENG | 11 |
| 291 | DFH4250C13 | DONGFENG | 4 |
| 292 | DFH5160XXYBX5V | DONGFENG | 1 |
| 293 | DFH5180E550 | DONGFENG | 2 |
| 294 | DFH5250E565 | DONGFENG | 1 |
| 295 | DFL6460NEU2BEV | NISSAN | 2 |
| 296 | DFL6470NA52BEV | VENUCIA | 1 |
| 297 | DFL6470NB53BEV | VENUCIA | 1 |
| 298 | DFL6470NE31BEV | VOYAH | 64 |
| 299 | DFL6470NE32BEV | VOYAH | 2 |
| 300 | DFL6480NN31BEV | VOYAH | 50 |
Showing 251-300 of 966 items.